<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Support &#187; import</title>
	<atom:link href="https://iwinter.com.hr/support/?feed=rss2&#038;tag=import" rel="self" type="application/rss+xml" />
	<link>https://iwinter.com.hr/support</link>
	<description>sanljiljan Support system</description>
	<lastBuildDate>Fri, 06 Feb 2026 08:47:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>CSV import/export</title>
		<link>https://iwinter.com.hr/support/?p=7867</link>
		<comments>https://iwinter.com.hr/support/?p=7867#comments</comments>
		<pubDate>Tue, 15 Mar 2016 15:55:54 +0000</pubDate>
		<dc:creator><![CDATA[sanljiljan]]></dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://iwinter.com.hr/support/?p=7867</guid>
		<description><![CDATA[<img width="80" height="80" src="https://iwinter.com.hr/support/wp-content/uploads/2016/03/icon1.png" class="attachment-thumbnail wp-post-image" alt="icon" style="display: block; margin-bottom: 5px; clear:both;" />Addon is compatible with script version &#62;= 1.5.8 Price: 30 EUR + VAT (if applicable) If you are interested for this module please send me message to email: sanljiljan@geniuscript.com &#160; Example CSV file: NOTICE: import sometime require long execution time, so depends on your server configuration how many locations can be imported at once. Example [&#8230;]]]></description>
		<wfw:commentRss>https://iwinter.com.hr/support/?feed=rss2&#038;p=7867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom import script guide</title>
		<link>https://iwinter.com.hr/support/?p=2027</link>
		<comments>https://iwinter.com.hr/support/?p=2027#comments</comments>
		<pubDate>Sun, 01 Mar 2015 11:10:09 +0000</pubDate>
		<dc:creator><![CDATA[sanljiljan]]></dc:creator>
				<category><![CDATA[Customizations]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://iwinter.com.hr/support/?p=2027</guid>
		<description><![CDATA[Import is a big problem, because all systems are different, don&#8217;t support same fields/parameters/languages, database structure is different, export formats also. So there is no universal solution for this. I will try to help you with building import bridge script here. (SQL/PHP/XML/CodeIgniter Skills are required). Lets say that you already have your data in some [&#8230;]]]></description>
		<wfw:commentRss>https://iwinter.com.hr/support/?feed=rss2&#038;p=2027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
