<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Support &#187; google maps</title>
	<atom:link href="https://iwinter.com.hr/support/?feed=rss2&#038;tag=google-maps" rel="self" type="application/rss+xml" />
	<link>https://iwinter.com.hr/support</link>
	<description>sanljiljan Support system</description>
	<lastBuildDate>Fri, 06 Feb 2026 08:47:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Google Map Infowindow issue in May 2018</title>
		<link>https://iwinter.com.hr/support/?p=17169</link>
		<comments>https://iwinter.com.hr/support/?p=17169#comments</comments>
		<pubDate>Fri, 16 Feb 2018 09:24:23 +0000</pubDate>
		<dc:creator><![CDATA[sanljiljan]]></dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[infowindow]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[popup]]></category>

		<guid isPermaLink="false">http://iwinter.com.hr/support/?p=17169</guid>
		<description><![CDATA[<img width="150" height="150" src="https://iwinter.com.hr/support/wp-content/uploads/2018/02/Screenshot_1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Screenshot_1" style="display: block; margin-bottom: 5px; clear:both;" />On 17.05.2018 Google released new experimental maps api again. without any notice and many websites have troubles after that update again. Now you should change same as below, but with v=3.3 Google released new experimental maps api on 13.2.2018. without any notice and many websites have troubles after that update. https://developers.google.com/maps/documentation/javascript/releases Hotfix solutions: For &#8220;Real [&#8230;]]]></description>
		<wfw:commentRss>https://iwinter.com.hr/support/?feed=rss2&#038;p=17169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps limit to 100 markers</title>
		<link>https://iwinter.com.hr/support/?p=14325</link>
		<comments>https://iwinter.com.hr/support/?p=14325#comments</comments>
		<pubDate>Fri, 07 Apr 2017 09:07:44 +0000</pubDate>
		<dc:creator><![CDATA[sanljiljan]]></dc:creator>
				<category><![CDATA[Customizations]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[markers]]></category>

		<guid isPermaLink="false">http://iwinter.com.hr/support/?p=14325</guid>
		<description><![CDATA[Because of some performance troubles (loading time increasing with more markers based on client network speed) we added limit to 100 markers on map in search, this can be changed by following hint image:]]></description>
		<wfw:commentRss>https://iwinter.com.hr/support/?feed=rss2&#038;p=14325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
