<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Support &#187; API</title>
	<atom:link href="https://iwinter.com.hr/support/?feed=rss2&#038;tag=api" rel="self" type="application/rss+xml" />
	<link>https://iwinter.com.hr/support</link>
	<description>sanljiljan Support system</description>
	<lastBuildDate>Fri, 06 Feb 2026 08:47:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>IMPORTANT: Google Maps Changes!</title>
		<link>https://iwinter.com.hr/support/?p=17200</link>
		<comments>https://iwinter.com.hr/support/?p=17200#comments</comments>
		<pubDate>Thu, 03 May 2018 09:59:34 +0000</pubDate>
		<dc:creator><![CDATA[sanljiljan]]></dc:creator>
				<category><![CDATA[Classifieds Multipurpose Portal]]></category>
		<category><![CDATA[Neighborhood Walker plugin]]></category>
		<category><![CDATA[Real estate agency portal]]></category>
		<category><![CDATA[Real Estate GEO Portal]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://iwinter.com.hr/support/?p=17200</guid>
		<description><![CDATA[<img width="150" height="150" src="https://iwinter.com.hr/support/wp-content/uploads/2018/05/Google-Maps-Platfom-images-01-150x150.png" class="attachment-thumbnail wp-post-image" alt="Google Maps Platfom images-01" style="display: block; margin-bottom: 5px; clear:both;" />Short info for you if you wish to use google maps: In admin-&#62;settings-&#62;system settings (If you using WordPress then Admin-&#62;Listings-&#62;Settings) you need to enter your google maps api key and enable billing on Google Maps. If you will not do that then google maps and will stop working on June 11th and your website may [&#8230;]]]></description>
		<wfw:commentRss>https://iwinter.com.hr/support/?feed=rss2&#038;p=17200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps API error on Portal</title>
		<link>https://iwinter.com.hr/support/?p=9658</link>
		<comments>https://iwinter.com.hr/support/?p=9658#comments</comments>
		<pubDate>Mon, 27 Jun 2016 10:47:58 +0000</pubDate>
		<dc:creator><![CDATA[sanljiljan]]></dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://iwinter.com.hr/support/?p=9658</guid>
		<description><![CDATA[Quick solution: Update script to latest version v1.5.9 Get you Maps API key from Google: JavascriptAPIKEy In Admin-&#62;Settings-&#62;System settings enter your &#8220;Google Maps API key&#8221; Description and changes in older script versions: From 22 June 2016,  Google blocking GoogleMaps libraries all new domains and some old. Usage limits description: https://developers.google.com/maps/documentation/javascript/usage Now strictly require APIKey, issue [&#8230;]]]></description>
		<wfw:commentRss>https://iwinter.com.hr/support/?feed=rss2&#038;p=9658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
